Secondary - Test Scores
Secondary - Test Scores
Lakeland Christian School students consistently score above the local, state and national average for both the SAT and ACT tests.
SAT Averages
| Verbal | Math | Total | Writing | |
| LCS (all students) | 541 | 536 | 1077 | 535 |
| LCS (college prep) | 552 | 546 | 1098 | 546 |
| Polk County | 479 | 477 | 956 | 462 |
| Florida | 497 | 496 | 993 | 479 |
| National | 502 | 515 | 1017 | 494 |
-
Test Scores as of August 2008
ACT Averages
| English | Math | Reading | Science | Composite | |
| LCS (all students) | 23.9 | 21.2 | 23.4 | 21.7 | 22.6 |
| LCS (college prep) | 25.6 | 24.0 | 24.4 | 22.7 | 24.3 |
| Florida | 19.1 | 20.0 | 20.5 | 19.5 | 19.9 |
| National | 20.7 | 21.0 | 21.5 | 21.0 | 21.2 |
-
Test scores as of August 2008
2008 LCS Stanford Achievement Test Scores – Mean National Percentiles
(National Mean is 50th Percentile)
Grade 11: Reading Math Language |
87 86 87 |
Grade 10: Reading Math Language |
81 84 82 |
Grade 9: Reading Math Language |
81 83 78 |
Grade 8: Reading Math Language |
80 81 80 |
Grade 7: Reading Math Language |
74 81 77 |
Grade 6: Reading Math Language |
80 75 73 |













Meet Your Principal